2015 off road electric scooter electric chariot, CE approved
Harga 17 Jt
Introduction of Personal Transporter/Electric Chariot Scooter:

♦ MAIN FEATURES:
- Max speed 20km/h
- 2000W*2 motor power
- 72V lithium battery pack
- Speed setting to 8~20km/h
- Charging life about 1000 times
- Riding mileage more than 21000km
- Gyroscope technology to keep scooter balance
- Reliable product from from strict ISO Quality Control Process, CE approved
I. Specifications of ESOII
Specification of ESOII
| |
| Net Weight | 52kg |
| Gross Weight | 64kg |
| Dimension | 88*52*72cm |
| Max.cruise speed | 20km/h(customized) |
| Max.load | 135kg |
| Max.mileage | 35-40km |
| Max.climb angle | 45 degree |
| Min.turning radius | 0 degree |
| Charging time | 4-5h |
| Battery | Lithium (Samsung) 72v, 10Ah |
| Power | brush DC motor 4000w |
| Voltage | 100V-240V |
| Lifetime of battery | 1-3years |
| Tire | 19*7-8inch shock-absorb tire |
| Wheel | Superior integrated aluminum magnesium alloy |
| Height of handle | 800-1100mm adjustable |
| Height of footplate | 260mm |
| Max.height above ground | 130mm |
| Air-inflation pressure | 250kpa |
| HS CODE | 8711901090 |
| Warranty | 12 months |
II. Structure of ESOII


III.Showcase of ESOII

Drive Show Pictures



Waterproof, climb small hills


Accessories

Electric Golf Cart

Electric Chariot for Potrol
YOU WILL LIKE OUR ESCOOTER

Factory Show

V. Package Detail of ESOII
G.W: 64 kg
Carton Size:90*52*63 cm; 0.3CBM per carton,72 pcs per 20ft container.
Double package protect Escooter.Make sure that it is safe in deliver.
| Packing List(Standarf kits/parts) | |||
| Handle | 1 pc | User manual | 1 pc |
| Key | 2 pcs | Driving handle | 1 pc |
| Fender | 2 pcs | Pedal mat | 2 pcs |
| Tire | 2 pcs | Battery charger | 1 pc |
| Front bag | 1 pc | Helmet | 1 pc |
| Bell | 1 pc | Knee and elbow pad | 1 pair |




















