| 1.Turning radius | 125cm |
| 2.Battery power | 12V 20Ah X 2 |
| 3.Max speed | 7.8km/h(4.8MPH) |
| 4.Driving distance | 28km |
| 5.Climb degree | 12° |
| 6.Ground clearance | 6.8cm |
| 7.Max Loading | 117.93KG/260LBS |
| 8.Motor | 24V 200W |
| 9.Controller | Curtis Controller 24V 40A |
| 10.Seat height | 550MM(±30MM) |
| 11.Basket load ability | 6.8KG |
| 12.Charger | 24V 2.5A |
| 13.Charge time | 8-12 hours |
| 14.Tire Diameter | Front:19.3cm rear:23.3cm |
| 15.Whole Vehicle Weight | 56KG |
| 16.Gross weight | 64KG |
| 17.Colour | red,blue,silver |
| 18.lights | LED head light,LED turn light,LED tail light, |
| LED emergency light,Horn |
| 19.Dimensions | 112x54x94CM |
| 20.Packing size | 117x58x52CM |
| 21.protectors | overload protector and low voltage protector |
| 22.Control panel | made from curtis in USA |
| 23.cable | pulg from molex in USA,cable with UL certification |
| 24.Seat | cover by PU material,and adjust 360 degree |
| 25.charger | split-type,wider band,universal.110V-240V |
| 26.Battery | acid batteries,12V/20AH,2pcs/set,Maintenance-free battery |
| 27.wheel | PU material,solid wheel,made from kexin in taiwan |
| 28.brake systems | electron brake systems |
| 29.Battery box | split-type box,independent charge |
Posting Komentar